Conversions

Mass/Weight Units Conversions

Is it mass or weight?

Most likely, if you are like me, you think of weight units and not unit of mass when you are talking about how much things weigh. I weigh 180 pounds makes a lot more sense than saying, "I have a body mass of 180 pounds"!!

Mass Weight Conversion Tables and Calculators.

Weight conversions for various systems, including units Metric, Imperial, and US Customary conversions.

Apothecaries Units of Mass grain (gr) scruple (s ap) dram (dr ap) ounce (oz ap) pound (lb ap) gram (g) kilogram (kg)
grain (gr) 1 0.05 0.01666667 0.00208333 0.00017361 0.06479891 0.00006480
scruple (s ap) 20 1 0.33333333 0.04166667 0.00347222 1.29597820 0.00129598
dram (dr ap) 60 3 1 0.125 0.01041667 3.8879346 0.00388793
ounce (oz ap) 480 24 8 1 0.08333333 31.1034768 0.03110348
pound (lb ap) 5760 288 96 12 1 373.2417216 0.37324172
gram (g) 15.4323584 0.7716179 0.2572060 0.0321507 0.0026792 1 0.001
kilogram (kg) 15432.3583529 771.6179176 257.2059725 32.1507466 2.6792289 1000 1


Troy Units of Mass grain (gr) pennyweigth (dwt) ounce (oz t) pound (lb t) gram (g) kilogram (kg)
grain (gr) 1 0.0416666667 0.0020833333 0.0001736111 0.06479891 0.0000647989
pennyweigth (dwt) 24 1 0.05 0.0041666667 1.55517384 0.0015551738
ounce (oz t) 480 20 1 0.0833333333 31.1034768 0.0311034768
pound (lb t) 5760 240 12 1 373.2417216 0.3732417216
gram (g) 15.43235835 0.64301493 0.03215075 0.00267923 1 0.001
kilogram (kg) 15432.35835294 643.01493137 32.15074657 2.67922888 1000 1


British Units (advp) grain (gr) drachm (dr advp) ounce (oz advp) pound (lb advp) stone (st) quarter (qt long) hundredweight (cwt long) ton (long t) gram (g) kilogram (kg)
grain (gr) 1 0.03657 0.00229 0.000143 0.00001020 0.00000510 0.00000128 0.00000006378 0.06479891 0.00006480
drachm (dr advp) 27.34375 1 0.0625 0.00390625 0.00027902 0.00013951 0.00003488 0.00000174 1.77184520 0.00177185
ounce (oz advp) 437.5 16 1 0.0625 0.00446429 0.00223214 0.00055804 0.00002790 28.34952313 0.02834952
pound (lb advp) 7000 256 16 1 0.07142857 0.03571429 0.00892857 0.00044643 453.59237000 0.45359237
stone (st) 98000 3584 224 14 1 0.5 0.125 0.00625 6350.29318 6.35029318
quarter (qt long) 196000 7168 448 28 2 1 0.25 0.0125 12700.58636 12.70058636
hundredweight (cwt long) 784000 28672 1792 112 8 4 1 0.05 50802.34544 50.80234544
ton (long t) 15680000 573440 35840 2240 160 80 20 1 1016046.9088 1016.04690880
gram (g) 15.43236 0.56438 0.0352739619 0.0022046226 0.000157473 0.0000787365 0.0000196841 0.0000009842 1 0.001
kilogram (kg) 15432.35835 564.38339 35.2739619496 2.2046226218 0.1574730444 0.0787365222 0.0196841306 0.0009842065 1000 1


U.S Customary Units (advp) grain (gr) dram (dr advp) ounce (oz advp) pound (lb advp) quarter (qt short) hundredweight (cwt short) ton (tn) short gram (g) kilogram (kg)
grain (gr) 1 0.0365714286 0.0022857143 0.0001428571 0.0000057143 0.0000014286 0.0000000714 0.06479891 0.0000647989
dram (dr advp) 27.34375 1 0.0625 0.00390625 0.00015625 0.0000390625 0.0000019531 1.7718451953 0.0017718452
ounce (oz advp) 437.5 16 1 0.0625 0.0025 0.000625 0.00003125 28.349523125 0.0283495231
pound (lb advp) 7000 256 16 1 0.04 0.01 0.0005 453.59237 0.45359237
quarter (qt short) 175000 6400 400 25 1 0.25 0.0125 11339.80925 11.33980925
hundredweight (cwt short) 700000 25600 1600 100 4 1 0.05 45359.237 45.359237
ton (tn) short 14000000 512000 32000 2000 80 20 1 907184.74 907.18474
gram (g) 15.43236 0.56438 0.03527 0.00220 0.0000882 0.000022 0.000001102 1 0.001
kilogram (kg) 15432.35835 564.38339 35.27396 2.20462 0.08818 0.02205 0.00110 1000 1


Metric Units milligram (mg) centigram (cg) decigram (dag) gram (g) decagram (dag) hectogram (hg) kilogram (kg) grain (gr) pound (lb advp) pound (lb ap)
milligram (mg) 1 0.1 0.01 0.001 0.0001 0.00001 0.000001 0.0154323583529414 0.000002679228880719 0.00000220462262184878
centigram (cg) 10 1 0.1 0.01 0.001 0.0001 0.00001 0.154323583529414 0.00002679228880719 0.0000220462262184878
decigram (dg) 100 10 1 0.1 0.01 0.001 0.0001 1.54323583529414 0.0002679228880719 0.000220462262184878
gram (g) 1000 100 10 1 0.1 0.01 0.001 15.4323583529414 0.002679228880719 0.00220462262184878
decagram (dag) 10000 1000 100 10 1 0.1 0.01 154.323583529414 0.02679228880719 0.0220462262184878
hectogram (hg) 100000 10000 1000 100 10 1 0.1 1543.23583529414 0.2679228880719 0.220462262184878
kilogram (kg) 1000000 100000 10000 1000 100 10 1 15432.3583529414 2.679228880719 2.20462262184878
grain (gr) 64.79891 6.479891 0.6479891 0.06479891 0.006479891 0.0006479891 0.00006479891 1 0.000142857142857143 0.00017361
pound (lb advp) 453592.37 45359.237 4535.9237 453.59237 45.359237 4.5359237 0.45359237 7000 1 1.21527777777778
pound (lb ap) 373241.7216 37324.17216 3732.417216 373.2417216 37.32417216 3.732417216 0.3732417216 5760 0.822857142857141 1





If you have any questions or comments please Contact Us
Privacy Policy
© 1998, VmNet.