Average Weight of Logs in Pounds per Cubic Foot
Table with the oven-dry weight of logs for North American trees. The weight values are for wood plus bark.
Common Name | Scientific name | Avg. Green Weight of wood plus bark(lb/cf) |
Ailanthus | Ailanthus altissima | 58 |
Alaska Yellow-Cedar | Chamaecyparis nootkatensis | 51 |
Alligator Juniper | Juniperus deppeana | 45 |
American Basswood | Tilia americana | 47 |
American Beech | Fagus grandifolia | 59 |
American Chestnut | Castanea dentata | 64 |
American Elm | Ulmus americana | 63 |
American Holly | Ilex opaca | 66 |
American Hornbeam, Musclewood | Carpinus caroliniana | 59 |
American Sycamore | Platanus occidentalis | 58 |
Apple Spp. | Malus spp. | 76 |
Atlantic White-Cedar | Chamaecyparis thyoides | 42 |
Baldcypress | Taxodium distichum | 63 |
Balsam Fir | Abies balsamea | 51 |
Balsam Poplar | Populus balsamifera | 53 |
Bigleaf Maple | Acer macrophyllum | 53 |
Bigtooth Aspen | Populus grandidentata | 53 |
Bishop Pine | Pinus muricata | 54 |
Bitternut Hickory | Carya cordiformis | 74 |
Black Ash | Fraxinus nigra | 60 |
Black Cherry | Prunus serotina | 52 |
Black Cottonwood | Populus balsamifera | 54 |
Black Locust | Robinia pseudoacacia | 63 |
Black Maple | Acer nigrum | 65 |
Black Oak | Quercus velutina | 77 |
Black Spruce | Picea mariana | 42 |
Black Walnut | Juglans nigra | 63 |
Black Willow | Salix nigra | 61 |
Blackgum | Nyssa sylvatica | 64 |
Blue Ash | Fraxinus quadrangulata | 57 |
Boxelder | Acer negundo | 55 |
Bur Oak | Quercus macrocarpa | 73 |
Butternut | Juglans cinerea | 53 |
California Black Oak | Quercus kelloggii | 76 |
California Red Fir | Abies magnifica | 52 |
California White Oak | Quercus lobata | 73 |
California-Laurel | Umbellularia californica | 60 |
Canyon Live Oak | Quercus chrysolepis | 88 |
Cedar Elm | Ulmus crassifolia | 68 |
Cherrybark Oak | Quercus pagoda | 80 |
Chestnut Oak | Quercus prinus | 75 |
Common Or Two-Needle Pinyon | Pinus edulis | 45 |
Common Persimmon | Diospyros virginiana | 72 |
Cucumbertree | Magnolia acuminata | 57 |
Douglas-Fir | Pseudotsuga menziesii | 47 |
Eastern Cottonwood | Populus deltoides | 58 |
Eastern Hemlock | Tsuga canadensis | 60 |
Eastern Hophornbeam | Ostrya virginiana | 69 |
Eastern Redcedar | Juniperus virginiana | 42 |
Eastern White Pine | Pinus strobus | 43 |
Engelmann Spruce | Picea engelmannii | 45 |
Flowering Dogwood | Cornus florida | 63 |
Fremont Cottonwood | Populus fremonti | 51 |
Gambel Oak | Quercus gambelii | 77 |
Giant Chinkapin, Golden Chinkapin | Chrysolepis chrysophylla | 67 |
Giant Sequoia | Sequoiadendron giganteum | 63 |
Grand Fir | Abies grandis | 52 |
Gray Birch | Betula populifolia | 53 |
Gray Or California Foothill Pine | Pinus sabiniana | 54 |
Green Ash | Fraxinus pennsylvanica | 60 |
Hackberry | Celtis occidentalis | 59 |
Honeylocust | Gleditsia triacanthos | 69 |
Incense-Cedar | Calocedrus decurrens | 48 |
Jack Pine | Pinus banksiana | 57 |
Jeffrey Pine | Pinus jeffreyi | 55 |
Kentucky Coffeetree | Gymnocladus dioicus | 58 |
Knobcone Pine | Pinus attenuata | 55 |
Laurel Oak | Quercus laurifolia | 75 |
Limber Pine | Pinus flexilis | 50 |
Live Oak | Quercus virginiana | 86 |
Loblolly Pine | Pinus taeda | 60 |
Lodgepole Pine | Pinus contorta | 42 |
Longleaf Pine | Pinus palustris | 62 |
Mesquite Spp. . | Prosopis spp | 68 |
Mockernut Hickory | Carya alba | 75 |
Monterey Pine | Pinus radiata | 55 |
Mountain Hemlock | Tsuga mertensiana | 52 |
Mountain Or Fraser Magnolia | Magnolia fraseri | 57 |
Noble Fir | Abies procera | 35 |
Northern Catalpa | Catalpa speciosa | 50 |
Northern Red Oak | Quercus rubra | 80 |
Northern White-Cedar | Thuja occidentalis | 43 |
Nutmeg Hickory | Carya myristiciformis | 72 |
Oregon Ash | Fraxinus latifolia | 59 |
Oregon White Oak | Quercus garryana | 73 |
Osage-Orange | Maclura pomifera | 71 |
Overcup Oak | Quercus lyrata | 76 |
Pacific Dogwood | Cornus nuttallii | 63 |
Pacific Madrone | Arbutus menziesii | 69 |
Pacific Silver Fir | Abies amabilis | 49 |
Pacific Yew | Taxus brevifolia | 58 |
Paper Birch | Betula papyrifera | 59 |
Pecan | Carya illinoinensis | 72 |
Pignut Hickory | Carya glabra | 78 |
Pin Oak | Quercus palustris | 80 |
Pitch Pine | Pinus rigida | 55 |
Pond Pine | Pinus serotina | 56 |
Ponderosa Pine | Pinus ponderosa | 52 |
Port-Orford-Cedar | Chamaecyparis lawsoniana | 47 |
Post Oak | Quercus stellata | 77 |
Pumpkin Ash | Fraxinus profunda | 58 |
Quaking Aspen | Populus tremuloides | 59 |
Red Alder | Alnus rubra | 53 |
Red Maple | Acer rubrum | 56 |
Red Pine | Pinus resinosa | 47 |
Red Spruce | Picea rubens | 39 |
Redwood | Sequoia sempervirens | 56 |
River Birch | Betula nigra | 62 |
Rock Elm | Ulmus thomasii | 61 |
Sand Pine | Pinus clausa | 46 |
Sassafras | Sassafras albidum | 53 |
Scarlet Oak | Quercus coccinea | 79 |
Serviceberry Spp. | Amelanchier spp | 65 |
Shagbark Hickory | Carya ovata | 74 |
Shellbark Hickory | Carya laciniosa | 74 |
Shortleaf Pine | Pinus echinata | 58 |
Silver Maple | Acer saccharinum | 52 |
Silverbell Spp. | Halesia spp. | 53 |
Sitka Spruce | Picea sitchensis | 41 |
Slash Pine | Pinus elliottii | 65 |
Slippery Elm | Ulmus rubra | 60 |
Sourwood | Oxydendrum arboreum | 62 |
Southern Magnolia | Magnolia grandiflora | 67 |
Southern Red Oak | Quercus falcata | 78 |
Southern Redcedar | Juniperus virginiana | 42 |
Spruce Pine | Pinus glabra | 50 |
Striped Maple | Acer pensylvanicum | 52 |
Subalpine Fir | Abies lasiocarpa | 33 |
Sugar Maple | Acer saccharum | 65 |
Sugar Pine | Pinus lambertiana | 59 |
Swamp Chestnut Oak | Quercus michauxii | 77 |
Swamp White Oak | Quercus bicolor | 73 |
Sweet Birch | Betula lenta | 71 |
Sweetbay | Magnolia virginiana | 57 |
Sweetgum | Liquidambar styraciflua | 58 |
Table Mountain Pine | Pinus pungens | 60 |
Tamarack (native) | Larix laricina | 52 |
Tanoak | Lithocarpus densiflorus | 77 |
Utah Juniper | Juniperus osteosperma | 62 |
Virginia Pine | Pinus virginiana | 59 |
Water Hickory | Carya aquatica | 80 |
Water Oak | Quercus nigra | 75 |
Water Tupelo | Nyssa aquatica | 65 |
Western Hemlock | Tsuga heterophylla | 51 |
Western Larch | Larix occidentalis | 53 |
Western Red Cedar | Thuja plicata | 31 |
Western White Pine | Pinus monticola | 42 |
White Ash | Fraxinus americana | 59 |
White Fir | Abies concolor | 54 |
White Oak | Quercus alba | 74 |
White Spruce | Picea glauca | 41 |
Willow Oak | Quercus phellos | 75 |
Winged Elm | Ulmus alata | 60 |
Yellow Birch | Betula alleghaniensis | 65 |
Yellow Buckeye | Aesculus flava | 59 |
Yellow-Poplar | Liriodendron tulipifera | 58 |
Tables and Lists
Excavation
Firewood
Lumber/Timber Volume
Irrigation
Logging
Unit Conversions
New
Other